2odd Prediction Site
High odd tips are a great way to build your bankroll fast and nobody offers better 2 odd tips than Sure2odd.com! Our high odd tips have a high win rate. We also offer email delivery of tips, secure payment methods, 24/7 customer support and an accurate tips history so you can see exactly what to expect with our tips. Don't waste your time and money with low odd, low win rate tips, get our. Key for Predictions; FAVOURITE Favourite Pick - Likely to Win; MODERATE Moderate Chance - Decent Value Offered; HOME DC Home Team - Double Chance Win/Draw (1X); HOME DNB Home Team - Draw No Bet (Void if Draw); HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half); HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime); AWAY DC Away Team - Double Chance.
Time | Lg | Home team | Ft | Away team | Tips | Odd | CS Tips | Result |
09:05 | 🇦🇺 AUS | Sydney FC | -:- | Western United | 1X | 1.28 | 2-0 | |
15:00 | 🇸🇮 SLO | Bravo | -:- | Aluminij | 1X | 1.21 | 1-0 | |
16:00 | 🇿🇦 RSA | Baroka | -:- | Stellenbosch | 1X | 1.31 | 2-1 | |
16:00 | 🇿🇦 RSA | Chippa Utd. | -:- | AmaZulu | X2 | 1.29 | 0-2 | |
16:00 | 🇿🇦 RSA | TS Galaxy | -:- | Black Leopards | 1X | 1.24 | 1-0 | |
16:00 | 🇿🇦 RSA | Tshakhuma | -:- | Golden Arrows | X2 | 1.33 | 0-1 | |
16:15 | 🇬🇷 GRE | Lamia | -:- | AEL Larissa | 1X | 1.26 | 2-0 | |
16:30 | 🇩🇰 DEN | Midtjylland | -:- | Odense | 1X | 1.18 | 2-1 | |
17:00 | 🇸🇮 SLO | Domzale | -:- | Mura | 1X | 1.28 | 2-1 | |
17:00 | 🇿🇦 RSA | Maritzburg Utd | -:- | Kaizer Chiefs | X2 | 1.35 | 0-2 | |
17:30 | 🇨🇭 SUI | Chiasso | -:- | Luzern | 2 | 1.49 | 0-3 | |
18:00 | 🇩🇰 DEN | Randers FC | -:- | Vejle | 1X | 1.36 | 3-1 | |
18:30 | 🇩🇪 GER | Arminia Bielefeld | -:- | Werder Bremen | X2 | 1.36 | 0-2 | |
19:00 | 🏴 ENG | Manchester City | -:- | Southampton | 1 | 1.22 | 3-1 | |
19:00 | 🇫🇷 FRA | Marseille | -:- | Rennes | 1X | 1.50 | 2-1 | |
19:00 | 🇪🇸 SPA | Atl. Madrid | -:- | Ath Bilbao | 1X | 1.18 | 2-1 | |
20:00 | 🏴 ENG | Barnsley | -:- | Derby | 1X | 1.24 | 3-0 | |
21:00 | 🇪🇺 UEL | Liverpool | -:- | RB Leipzig | 1X | 1.40 | 2-1 | |
21:00 | 🇪🇺 UEL | Paris SG | -:- | Barcelona | 12 | 1.32 | 2-1 |
Free Tips
DATE | COUNTRY | TEAM | TIP | ODD | RESULTS |
---|---|---|---|---|---|
27TH | INTERNATIONAL | ARMENIA VRS LITHUANIA | HOME WIN | 1.70 | |
27TH | INTERNATIONAL | MOROCCO VRS UZBEKISTAN | HOME WIN | 1.50 | |
27TH | INTERNATIONAL | COLOMBIA VRS AUSTRALIA | HOME WIN | 1.45 | |
27TH | ENGLAND | BRACKLEY TOWN VRS BOSTON | DOUBLE CHANCE | 1.17 | |
27TH | ENGLAND | KINGS LYNN TOWN VRS BASINGSTOKE | HOME WIN | 1.60 | |
27TH | ENGLAND | KETTERING VRS DORCHESTER TOWN | HOME WIN | 1.45 | |
20TH MARCH 2018 | SCOTLAND | DUNDEE UNITED VS QUEEN OF THE SOUTH | OVER 1.5 | 1.23 | |
20TH MARCH 2018 | ENGLAND | NORTHAMPTON TOWN VS SHREWSBURY | EITHER TEAMS TO WIN(12) | 1.32 | |
20TH MARCH 2018 | ENGLAND | HEREFORD FC VS FROME CITY | HOME AND OVER 1.5 | 1.42 | |
20TH MARCH 2018 | SCOTLAND | EDINBURGH CITY VS CLYDE FC | OVER 1.5 | 1.33 | |
20TH MARCH 2018 | ENGLAND | HAMPTON VS HUNGERFORD TOWN | HOME WIN | 1.45 | |
20TH MARCH 2018 | SCOTLAND | FC DUNDEE U20 VS PARTHICK THISTLE U20 | OVER 2.5 | 1.28 | |
18TH MARCH 2018 | ITALY | AC MILAN VS CHIEVO | HOME WIN | 1.34 | WON |
18TH MARCH 2018 | GERMANY | DORTMUND VS HANNOVER | HOME WIN | 1.46 | WON |
18TH MARCH 2018 | SPAIN | BARCELONA VS ATHLETIC CLUB | HOME WIN | 1.24 | WON |
18TH MARCH 2018 | ITALY | NAPOLI VS GENOA | HOME WIN | 1.23 | WON |
18TH MARCH 2018 | SPAIN | REAL MADRID VS GIRONA | HOME WIN | 1.20 | WON |
VIP TIPS
SILVER MEMBER
Become a member now and enjoy accurate VIP Tips for 2 WEEKSGOLD MEMBER
Become a member now and enjoy accurate VIP Tips for 1 MONTHPREMIUM MEMBER
Become a member now and enjoy accurate VIP Tips for 3 MONTHSM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Do you have a question, seek a clarification on how to begin your subscription, or would you just like to leave a remark? Fill out the contact form below.
DOWNLOAD OUR APP FROM GOOGLE PLAYSTORE
CONNECT WITH US ON OUR FACEBOOK PAGE