Blackjack Hole Card Reader
DISadvantage of no-hole card blackjack is, the player losing additional money from doubles and splits if the dealer has a blackjack. This modifies basic strategy to not doubling your 11s against 10 or A; not splitting your 8s against 10 or A. It terms of house edge, no-hole card blackjack has no advantages. 777 PRODUCTS test stand for Dealer Peek - Hold Card reader durability. Visit our website at www.777products.com. For individual sales, search 'Dealer Peek'.
7316615 | Method and apparatus for monitoring casinos and gaming | January, 2008 | Soltys et al. | |
20060199649 | Method and apparatus for monitoring casinos and gaming | September, 2006 | Soltys et al. | |
D522511 | Credit card reader with fingerprint recognition system | June, 2006 | Sekou | D14/385 |
20060063577 | System for monitoring the game of baccarat | March, 2006 | Downs, III et al. | |
7011309 | Method and apparatus for monitoring casinos and gaming | March, 2006 | Soltys et al. | |
20060019739 | Systems and methods for scanning gaming chips placed on a gaming table | January, 2006 | Soltys et al. | |
20050282623 | Gaming machine | December, 2005 | Matsuno et al. | |
20050258597 | Systems and methods for monitoring activities on a gaming table | November, 2005 | Soltys et al. | |
6964612 | Method, apparatus and article for evaluating card games, such as blackjack | November, 2005 | Soltys et al. | |
20050239542 | Method and apparatus for multi-coin and multi-denomination progressive jackpots | October, 2005 | Olsen | |
6857961 | Method, apparatus and article for evaluating card games, such as blackjack | February, 2005 | Soltys et al. | |
6848994 | Automated wagering recognition system | February, 2005 | Knust et al. | |
6845905 | Currency container tracking system and a currency container for use therewith | January, 2005 | Blad et al. | |
20040219975 | Method and apparatus for monitoring casinos and gaming | November, 2004 | Soltys et al. | |
6758751 | Method and apparatus for monitoring casinos and gaming | July, 2004 | Soltys et al. | |
6712696 | Method and apparatus for monitoring casinos and gaming | March, 2004 | Soltys et al. | |
6688979 | Method and apparatus for monitoring casinos and gaming | February, 2004 | Soltys et al. | |
6685568 | Method, apparatus and article for evaluating card games, such as blackjack | February, 2004 | Soltys et al. | |
6663490 | Method and apparatus for monitoring casinos and gaming | December, 2003 | Soltys et al. | |
20030220136 | Determining gaming information | November, 2003 | Soltys et al. | |
6652379 | Method, apparatus and article for verifying card games, such as blackjack | November, 2003 | Soltys et al. | |
6638161 | Method, apparatus and article for verifying card games, such as playing card distribution | October, 2003 | Soltys et al. | |
6629889 | Apparatus and method for data gathering in games of chance | October, 2003 | Mothwurf | |
6626750 | Token counting using scanner | September, 2003 | Momemy | |
6619662 | Wager sensor and system thereof | September, 2003 | Miller | |
6609710 | Device for automatic detection of the number of spots on the top side of a dice for use on a professional basis | August, 2003 | Order | |
6595857 | Method and apparatus for monitoring casinos and gaming | July, 2003 | Soltys et al. | |
6579180 | Method and apparatus for monitoring casinos and gaming | June, 2003 | Soltys et al. | |
6567159 | System for recognizing a gaming chip and method of use | May, 2003 | Corech | |
6533276 | Method and apparatus for monitoring casinos and gaming | March, 2003 | Soltys et al. | |
6532297 | Gambling chip recognition system | March, 2003 | Lindquist | |
6530836 | Method and apparatus for monitoring casinos and gaming | March, 2003 | Soltys et al. | |
6527271 | Method and apparatus for monitoring casinos and gaming | March, 2003 | Soltys et al. | |
6520857 | Method and apparatus for monitoring casinos and gaming | February, 2003 | Soltys et al. | |
6517436 | Method and apparatus for monitoring casinos and gaming | February, 2003 | Soltys et al. | |
6517435 | Method and apparatus for monitoring casinos and gaming | February, 2003 | Soltys et al. | |
6514140 | System for machine reading and processing information from gaming chips | February, 2003 | Storch | |
6460848 | Method and apparatus for monitoring casinos and gaming | October, 2002 | Soltys et al. | |
6431984 | Security systems for use in gaming tables and methods therefor | August, 2002 | Coyer et al. | |
20020086727 | Method, apparatus and article for verifying card games, such as blackjack | July, 2002 | Soltys et al. | |
6346044 | Jackpot system for live card games based upon game play wagering and method therefore | February, 2002 | McCrea, Jr. | |
6313871 | Apparatus and method for monitoring gambling chips | November, 2001 | Schubert | |
6299536 | Card dispensing shoe with scanner apparatus, system and method therefor | October, 2001 | Hill | |
6267671 | Game table player comp rating system and method therefor | July, 2001 | Hogan | |
6254484 | Secure multi-site progressive jackpot system for live card games | July, 2001 | McCrea, Jr. | |
6126166 | Card-recognition and gaming-control device | October, 2000 | Lorson et al. | |
6039650 | Card dispensing shoe with scanner apparatus, system and method therefor | March, 2000 | Hill | |
5961121 | Game machine wager sensor | October, 1999 | Brown | |
5941769 | Gaming equipment for professional use of table games with playing cards and gaming chips, in particular for the game of 'black jack' | August, 1999 | Order | |
5933244 | Method of article identification through color determination | August, 1999 | Kiritchenko | |
5809482 | System for the tracking and management of transactions in a pit area of a gaming establishment | September, 1998 | Strisower | |
5781647 | Gambling chip recognition system | July, 1998 | Fishbine et al. | |
5779546 | Automated gaming system and method of automated gaming | July, 1998 | Meissner et al. | |
5757876 | Object counter and identification system | May, 1998 | Dam et al. | |
5722893 | Card dispensing shoe with scanner | March, 1998 | Hill et al. | |
5681039 | Card reader for blackjack table | October, 1997 | Miller | |
5669816 | Blackjack scanner apparatus and method | September, 1997 | Garczynski et al. | |
5651548 | Gaming chips with electronic circuits scanned by antennas in gaming chip placement areas for tracking the movement of gaming chips within a casino apparatus and method | July, 1997 | French et al. | |
5531331 | Sorting of differently identified articles | July, 1996 | Barnett | |
5451054 | Poker tournament | September, 1995 | Orenstein | |
5374061 | Card dispensing shoe having a counting device and method of using the same | December, 1994 | Albrecht | |
5364106 | Card mark sensor and methods for blackjack | November, 1994 | Laughlin et al. | |
5362053 | Card reader for blackjack table | November, 1994 | Miller | |
5312104 | Card reader for blackjack table | May, 1994 | Miller | |
5283422 | Information transfer and use, particularly with respect to counterfeit detection | February, 1994 | Storch et al. | |
5224712 | Card mark sensor and methods for blackjack | July, 1993 | Laughlin et al. | |
5219172 | Playing card marks and card mark sensor for blackjack | June, 1993 | Laughlin et al. | |
5110134 | Card mark sensor and methods for blackjack | May, 1992 | Laughlin et al. | |
D323490 | Housing for an electronic card reader | January, 1992 | Jarilla-Valiente | D14/385 |
5067713 | Coded playing cards and apparatus for dealing a set of cards | November, 1991 | Soules et al. | |
D319825 | Credit card reader | September, 1991 | Andrew | D14/385 |
5039102 | Card reader for blackjack table | August, 1991 | Miller | |
D317951 | Instrument for viewing the face of a playing card while the card is face down on the playing table | July, 1991 | Miller | |
D312247 | Electronic card reader | November, 1990 | Simoneaux et al. | D14/385 |
D305882 | Card reader or similar article | February, 1990 | Kato et al. | D14/385 |
4822050 | Device for reading and distributing cards, in particular playing cards | April, 1989 | Normand et al. | |
4814589 | Information transfer and use, particularly with respect to objects such as gambling chips | March, 1989 | Storch et al. | |
4667959 | Apparatus for storing and selecting cards | May, 1987 | Pfeiffer et al. | |
4534562 | Playing card coding system and apparatus for dealing coded cards | August, 1985 | Cuff et al. | |
4531187 | Game monitoring apparatus | July, 1985 | Uhland | |
4314700 | Card counting prevention apparatus for blackjack | February, 1982 | Dylag | |
4146229 | Card holder and viewer construction | March, 1979 | Morse | |
D248233 | Card reader for computerized access control system | June, 1978 | Dibenedetto | D14/385 |
4026309 | Chip structure | May, 1977 | Howard | |
3929339 | Device for distribution of playing-cards | December, 1975 | Mattioli | |
3858797 | INSPECTION DEVICE IN CARD READERS | January, 1975 | Takeuchi | |
3814436 | PLAYING CARD DISTRIBUTION APPARATUS | June, 1974 | Boren | |
3779554 | BOARD GAME APPARATUS | December, 1973 | Brix | |
3751041 | METHOD OF UTILIZING STANDARDIZED PUNCH CARDS AS PUNCH CODED AND VISUALLY MARKED PLAYING CARDS | August, 1973 | Seifert | |
3743294 | BRIDGE HAND DEALING SYSTEM | July, 1973 | Forster | |
3742616 | EDUCATIONAL DEVICE | July, 1973 | Heller | |
3731936 | COMPETITION BRIDGE CARDS | May, 1973 | Copeland | |
3716238 | N/A | February, 1973 | Porter | |
3706874 | EMBOSSED CARD READER | December, 1972 | Lockard | 235/473 |
3690670 | CARD SORTING DEVICE | September, 1972 | Cassady et al. | |
3658342 | PLAYING CARD DISTRIBUTION APPARATUS | April, 1972 | Boren | |
3529829 | PLAYING CARD DISTRIBUTION DEVICE | September, 1970 | Seifert | |
3489907 | RADIATION SENSITIVE CARD DEALING APPARATUS USING DIGITAL CODE | January, 1970 | Kenez | |
3312473 | Card selecting and dealing machine | April, 1967 | Friedman et al. | |
3222071 | Prearranged hand playing card dealing apparatus | December, 1965 | Lang | |
3165319 | Mechanical device and system | January, 1965 | Benima | |
3034512 | Tabulator card and system for coding and sorting same | May, 1962 | Hunter | |
2046595 | Game apparatus | July, 1936 | Yerkes | |
1919922 | Game projecting apparatus | July, 1933 | Baker, Jr. et al. | |
1590463 | Optical toy | June, 1926 | Wood | |
1356398 | N/A | October, 1920 | Owens | |
0233829 | N/A | November, 1880 | Adt |
It doesn't matter which card the dealer takes. What is important is whether the player can lose more than their original wager if the dealer has a blackjack. For example, at Starnet casinos, if the dealer has a ten up, and the player has an 11 and doubles, then the dealer can draw an ace afterward, for a blackjack, and the player will lose both the original bet and the double. To adjust for this European no-peek rule, the player should be more conservative about doubling and splitting when the dealer has a potential blackjack.
For more information on the European no-hole-card rules, please see my European blackjack basic strategy.
I just commented on this in my last newsletter. Two weeks ago I was playing blackjack in Germany where they also do not take a hole card. In this event the player loses the total bet if the dealer gets a blackjack, including the additional money bet after doubling or splitting. Basic strategy changes are to hit 11 against a 10, hit two 8's against a 10 or ace, and hit two aces against an ace.
I’ve been questioned about this several times and continue to maintain that despite losing the total bet the option to draw to split aces overcomes the European no-peek rule, thus splitting is the better play. Based on one deck the expected value of each hand (considering the possibility of a dealer blackjack) is -0.532849 for hitting and -0.223277 for splitting. So splitting is better by about 31% of a unit. Splitting is also better for the 4-deck game, which no Microgaming player should be playing since a 1-deck game with the same rules is available.
Blackjack Hole Card Reader
Thanks. Payout percentages such as this are historical. For example King Neptune's casino posts their June 2006 report on their web site. The 96.78% for table games means that in June 2006 the ratio of money returned to money bet was 96.78%. In other words an actual house edge of 3.22%. Your own results will depend on the game rules, your skill (in games of decision making), and luck. In most games the odds are quantifiable so payout reports are not useful. It shouldn't matter to you how badly other players have played or the mix of games they chose. Where these reports are very useful is in evaluating the slots. No casino that I know of volunteers how loose their slots are theoretically set, but such payout reports gives the user a good idea. If looking at other months you see that King Neptune's pays about 96% in slots. I also think it is a good sign of a good operation to have return percentages independently verified. It shows the casino has nothing to hide.