Nfl Receiving Leaders 2018
Year | League | Player | NO |
---|---|---|---|
1932 | NFL | Ray Flaherty | 21 |
1933 | NFL | John Kelly | 22 |
1934 | NFL | Joe Carter | 16 |
1935 | NFL | Tod Goodwin | 26 |
1936 | NFL | Don Hutson | 34 |
1937 | NFL | Don Hutson | 41 |
1938 | NFL | Gaynell Tinsley | 41 |
1939 | NFL | Don Hutson | 34 |
1940 | NFL | Don Looney | 58 |
1941 | NFL | Don Hutson | 58 |
1942 | NFL | Don Hutson | 74 |
1943 | NFL | Don Hutson | 47 |
1944 | NFL | Don Hutson | 58 |
1945 | NFL | Don Hutson | 47 |
1946 | AAFC | Dante Lavelli | 40 |
1946 | NFL | Jim Benton | 63 |
1947 | AAFC | Mac Speedie | 67 |
1947 | NFL | Jim Keane | 64 |
1948 | AAFC | Mac Speedie | 58 |
1948 | NFL | Tom Fears | 51 |
1949 | AAFC | Mac Speedie | 62 |
1949 | NFL | Tom Fears | 77 |
1950 | NFL | Tom Fears | 84 |
1951 | NFL | Elroy Hirsch | 66 |
1952 | NFL | Mac Speedie | 62 |
1953 | NFL | Pete Pihos | 63 |
1954 | NFL | Pete Pihos | 60 |
1955 | NFL | Pete Pihos | 62 |
1956 | NFL | Billy Wilson | 60 |
1957 | NFL | Billy Wilson | 52 |
1958 | NFL | Raymond Berry | 56 |
1959 | NFL | Raymond Berry | 66 |
1960 | AFL | Lionel Taylor | 92 |
1960 | NFL | Raymond Berry | 74 |
1961 | AFL | Lionel Taylor | 100 |
1961 | NFL | Jim Phillips | 78 |
1962 | AFL | Lionel Taylor | 77 |
1962 | NFL | Bobby Mitchell | 72 |
1963 | AFL | Lionel Taylor | 78 |
1963 | NFL | Bobby Joe Conrad | 73 |
1964 | AFL | Charley Hennigan | 101 |
1964 | NFL | Johnny Morris | 93 |
1965 | AFL | Lionel Taylor | 85 |
1965 | NFL | Dave Parks | 80 |
1966 | AFL | Lance Alworth | 73 |
1966 | NFL | Charley Taylor | 72 |
1967 | AFL | George Sauer | 75 |
1967 | NFL | Charley Taylor | 70 |
1968 | AFL | Lance Alworth | 68 |
1968 | NFL | Clifton McNeil | 71 |
1969 | AFL | Lance Alworth | 64 |
1969 | NFL | Danny Abramowicz | 73 |
1970 | NFL | Dick Gordon | 71 |
1971 | NFL | Fred Biletnikoff | 61 |
1972 | NFL | Harold Jackson | 62 |
1973 | NFL | Harold Carmichael | 67 |
1974 | NFL | Lydell Mitchell | 72 |
1975 | NFL | Chuck Foreman | 73 |
1976 | NFL | MacArthur Lane | 66 |
1977 | NFL | Lydell Mitchell | 71 |
1978 | NFL | Rickey Young | 88 |
1979 | NFL | Joe Washington | 82 |
1980 | NFL | Kellen Winslow | 89 |
1981 | NFL | Kellen Winslow | 88 |
1982 | NFL | Dwight Clark | 60 |
1983 | NFL | Todd Christensen | 92 |
1984 | NFL | Art Monk | 106 |
1985 | NFL | Roger Craig | 92 |
1986 | NFL | Todd Christensen | 95 |
1987 | NFL | J.T. Smith | 91 |
1988 | NFL | Al Toon | 93 |
1989 | NFL | Sterling Sharpe | 90 |
1990 | NFL | Jerry Rice | 100 |
1991 | NFL | Haywood Jeffires | 100 |
1992 | NFL | Sterling Sharpe | 108 |
1993 | NFL | Sterling Sharpe | 112 |
1994 | NFL | Cris Carter | 122 |
1995 | NFL | Herman Moore | 123 |
1996 | NFL | Jerry Rice | 108 |
1997 | NFL | Tim Brown | 104 |
1998 | NFL | O.J. McDuffie | 90 |
1999 | NFL | Jimmy Smith | 116 |
2000 | NFL | Marvin Harrison | 102 |
2001 | NFL | Rod Smith | 113 |
2002 | NFL | Marvin Harrison | 143 |
2003 | NFL | Torry Holt | 117 |
2004 | NFL | Tony Gonzalez | 102 |
2005 | NFL | Steve Smith | 103 |
2006 | NFL | Andre Johnson | 103 |
2007 | NFL | Wes Welker | 112 |
2008 | NFL | Andre Johnson | 115 |
2009 | NFL | Wes Welker | 123 |
2010 | NFL | Roddy White | 115 |
2011 | NFL | Wes Welker | 122 |
2012 | NFL | Calvin Johnson | 122 |
2013 | NFL | Pierre Garcon | 113 |
2014 | NFL | Antonio Brown | 129 |
2015 | NFL | Julio Jones | 136 |
2016 | NFL | Larry Fitzgerald | 107 |
2017 | NFL | Jarvis Landry | 107 |
2018 | NFL | Michael Thomas | 125 |
2019 | NFL | Michael Thomas | 149 |
2020 | NFL | Stefon Diggs> | 127 |
Career Passing Yards, Career Rushing Yards, Single Season Rushing TD, Single Season Receiving Yards. College Football Scores Most Recent Games and Any Score Since 1869. Most receiving yards by a tight end all-time Gonzalez Witten Gates Sharpe Olsen Gronkowski Graham Newsome Smith Kelce Davis Winslow Cook Miller Jordan Shockey Ertz Watson Christensen Heap Ditka Odoms 0 2k 4k 6k 8k 10k 12k 14k 15.1k 13.0k 11.8k 10.0k 8.7k 8.5k 8.3k 8.0k 7.9k 7.9k 7.6k 6.7k 6.7k 6.6k 6.3k 6.1k 6.1k 6.1k 5.9k 5.9k 5.8k 5.8k.
Nfl Receiving Leaders 2018-19
All Time Nfl Stats Leaders
- Each has three touchdown receptions. Evans leads the team with 29 receptions, while Jackson leads the NFL with an average of 24.9 yards per catch. It’s been a rough couple of weeks for the Bucs with back-to-back losses, but the 2018 season is still plenty bright, thanks in large part to this dynamic duo.
- Top 10 receiving touchdown leaders of the 2018 season Eric Ebron and Davante Adams both scored 13 receiving touchdowns in the 2018 season, but they did not top the list. Look below to find out the.